<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Social Media Now: Do Community and Commerce Mix</title>
	<atom:link href="http://www.socialmediaclub.org/2007/04/10/social-media-now-do-community-and-commerce-mix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaclub.org/2007/04/10/social-media-now-do-community-and-commerce-mix/</link>
	<description>A community for the champions of Social Media and those seeking to learn</description>
	<pubDate>Thu, 04 Dec 2008 19:00:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: club &#187; Social Media Now: Do Community and Commerce Mix</title>
		<link>http://www.socialmediaclub.org/2007/04/10/social-media-now-do-community-and-commerce-mix/#comment-12722</link>
		<dc:creator>club &#187; Social Media Now: Do Community and Commerce Mix</dc:creator>
		<pubDate>Tue, 10 Apr 2007 16:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaclub.org/2007/04/10/social-media-now-do-community-and-commerce-mix/#comment-12722</guid>
		<description>[...] Cynthia Eden wrote an interesting post today onHere&#8217;s a quick excerptIt’s tempting to dismiss the social commerce survey published today by iProspect as just the latest missive from the Duh! Department. The survey, conducted by JupiterResearch, found that 33% of Internet users had relied on sites with &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cynthia Eden wrote an interesting post today onHere&#8217;s a quick excerptIt’s tempting to dismiss the social commerce survey published today by iProspect as just the latest missive from the Duh! Department. The survey, conducted by JupiterResearch, found that 33% of Internet users had relied on sites with &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
